- Uncompromised Practicality
The City Without Limits.
Urban environments are often defined by their restrictions—congested lanes, parking shortages, and fluctuating fuel costs. The HECHHI Cityfree is engineered to dismantle those barriers. Designed as the ultimate daily commuter, the Cityfree blends an accessible, ergonomic chassis with the immediate, silent torque of premium electric architecture. It is built for riders who demand that their daily transit be effortless, practical, and completely unrestricted
Dynamic Power for Every Pace
he Cityfree platform adapts to your specific urban environment. For standard city navigation, the base model utilizes a highly efficient 2000W hub motor for smooth, reliable cruising. But for those who commute via expressways and ring roads, the Cityfree90 variant introduces a formidable 4000W Side-Hanging Gear Motor. This upgraded powertrain delivers a commanding top speed of 90 km/h, allowing you to confidently keep pace with fast-moving traffic while boasting a massive 130 km maximum range.
Hechhi — Cityfree
Specifications
Practical, Sleek Urban Commuting — Two Speed Configurations
Standard on Both Variants
01 · Cityfree 90 — High-Speed Variant
02 · Cityfree — Slow-Speed Variant
| 01 Cityfree 90 High-Speed Variant | 02 Cityfree Slow-Speed Variant | |
|---|---|---|
| Motor & Power | ||
| Motor | 4000W Side-Hanging Gear Motor optimized torque for inclines & traffic | 4000W Side-Hanging Gear Motor |
| Battery Architecture | ||
| Capacity | 72V 50Ah Lithium | 60V 26Ah Lithium single or dual 2×60V 26Ah |
| Charging | Removable, indoor charging integrated top handle | Removable, indoor charging |
| Performance | ||
| Top Speed | 90 km/h | 45–65 km/hfactory options by region |
| Range | 130 kmsingle charge | 70 kmextendable, dual battery |
| Brakes & Suspension | ||
| Brakes | Hydraulic Front & Rear Disc, CBS | Hydraulic Front & Rear Disc, CBS |
| Suspension | Front hydraulic damping suspension, height-adjustable rear shock | Hydraulic front forks, height-adjustable rear shock |
| Tires & Wheels | ||
| Front / Rear | 120/70-12 Yuanxin Vacuum, Aluminum Alloy Rims | 120/70-12 Yuanxin Vacuum, Aluminum Alloy Rims |
| Lighting | ||
| Headlight / Tail | Energy-Efficient LED Headlight, LED Rear Light Assembly | Clear LED Headlight, LED Rear Light |
| Cockpit & Convenience | ||
| Instrumentation | Colorful LCD — speed, battery %, odometer, vehicle status | Colorful LCD Screen |
| Ignition | Keyless Start | Keyless Start |
| Comfort & Storage | ||
| Seat Height | 745 mm | 745 mm |
| Storage | Under-seat bucket — helmet + daily cargo | Under-seat bucket — helmet + daily cargo |
Every remaining spec is identical across both variants.
Silent Power, Pure Freedom
Instant torque. Zero noise. HECHHI electrifies every city ride.
Metro Refined
Distinctive HECHHI silhouette combines tech-forward lines with refined city aesthetics